D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
18658 480 02.08.19 03:56 - 2
18657 480 02.08.19 03:43 - 2
18656 480 02.08.19 03:32 - 2
18655 480 02.08.19 03:20 - 2
18654 480 02.08.19 03:08 - 2
18653 480 02.08.19 02:57 - 2
18652 480 02.08.19 02:45 - 2
18651 480 02.08.19 02:33 - 2
18650 480 02.08.19 02:21 - 2
18649 480 02.08.19 02:09 - 2
18648 480 02.08.19 01:58 - 2
18647 480 02.08.19 01:46 - 2
18646 480 02.08.19 00:51 - 2
18645 480 02.08.19 00:39 - 2
18644 480 02.08.19 00:27 - 2
18643 480 02.08.19 00:15 - 2
18642 480 02.08.19 00:04 - 2
18641 480 01.08.19 23:53 - 2
18640 480 01.08.19 23:41 - 2
18639 480 01.08.19 23:29 - 2
18638 480 01.08.19 23:17 - 2
18637 480 01.08.19 23:06 - 2
18636 480 01.08.19 22:54 - 2
18635 480 01.08.19 22:43 - 2
18634 480 01.08.19 22:31 - 2
18633 480 01.08.19 22:19 - 2
18632 480 01.08.19 22:08 - 2
18631 480 01.08.19 21:56 - 2
18630 480 01.08.19 21:44 - 2
18629 480 01.08.19 21:33 - 2

Queued (22)

# Group B.S. Dur. [s] Flags
119591 tugraz-students SkyDC_1 300
119592 tugraz-students SkyDC_1 300
119593 tugraz-students SkyDC_1 300
119594 tugraz-students SkyDC_1 300
119595 tugraz-students SkyDC_1 300
119596 tugraz-students SkyDC_1 300
119597 tugraz-students SkyDC_1 300
119701 tu-darmstadt nRFDD_1 600
119702 tu-darmstadt nRFDD_1 600
119703 tu-darmstadt nRFDD_1 600
119704 tu-darmstadt nRFDD_1 600
119705 tu-darmstadt nRFDD_1 600
119706 tu-darmstadt nRFDD_1 600
119707 tu-darmstadt nRFDD_1 600
119708 tu-darmstadt nRFDD_1 600
119709 tu-darmstadt nRFDD_1 600
119710 tu-darmstadt nRFDD_1 600
119711 tu-darmstadt nRFDD_1 600
119712 tu-darmstadt nRFDD_1 600
119713 tu-darmstadt nRFDD_1 600
119714 tu-darmstadt nRFDD_1 600
119715 tu-darmstadt nRFDD_1 600