D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20132 | 480 | 07.10.19 05:07 | - |
|
||
| 20131 | 480 | 07.10.19 04:55 | - |
|
||
| 20130 | 480 | 07.10.19 04:46 | - |
|
||
| 20129 | 480 | 07.10.19 04:37 | - |
|
||
| 20128 | 480 | 07.10.19 04:26 | - |
|
||
| 20127 | 480 | 07.10.19 04:17 | - |
|
||
| 20126 | 480 | 07.10.19 04:07 | - |
|
||
| 20125 | 480 | 07.10.19 03:56 | - |
|
||
| 20124 | 480 | 07.10.19 03:46 | - |
|
||
| 20123 | 480 | 07.10.19 03:35 | - |
|
||
| 20122 | 480 | 07.10.19 03:24 | - |
|
||
| 20121 | 480 | 07.10.19 03:15 | - |
|
||
| 20120 | 480 | 07.10.19 03:04 | - |
|
||
| 20119 | 480 | 07.10.19 02:54 | - |
|
||
| 20118 | 480 | 07.10.19 02:45 | - |
|
||
| 20117 | 480 | 07.10.19 02:34 | - |
|
||
| 20116 | 480 | 07.10.19 02:26 | - |
|
||
| 20115 | 480 | 07.10.19 02:17 | - |
|
||
| 20114 | 480 | 07.10.19 02:06 | - |
|
||
| 20113 | 480 | 07.10.19 01:57 | - |
|
||
| 20112 | 480 | 07.10.19 01:48 | - |
|
||
| 20111 | 480 | 07.10.19 01:40 | - |
|
||
| 20110 | 480 | 07.10.19 01:29 | - |
|
||
| 20109 | 480 | 07.10.19 01:20 | - |
|
||
| 20108 | 480 | 07.10.19 01:12 | - |
|
||
| 20107 | 480 | 07.10.19 01:03 | - |
|
||
| 20106 | 480 | 07.10.19 00:52 | - |
|
||
| 20105 | 480 | 07.10.19 00:44 | - |
|
||
| 20104 | 480 | 07.10.19 00:35 | - |
|
||
| 20103 | 480 | 07.10.19 00:26 | - |
|
Queued (9)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 121316 | tu-darmstadt | nRFDD_1 | 600 | |
| 121317 | tu-darmstadt | nRFDD_1 | 600 | |
| 121318 | tu-darmstadt | nRFDD_1 | 600 | |
| 121319 | tu-darmstadt | nRFDD_1 | 600 | |
| 121320 | tu-darmstadt | nRFDD_1 | 600 | |
| 121321 | tu-darmstadt | nRFDD_1 | 600 | |
| 121322 | tu-darmstadt | nRFDD_1 | 600 | |
| 121323 | tu-darmstadt | nRFDD_1 | 600 | |
| 121324 | tu-darmstadt | nRFDD_1 | 600 |