D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
74883 | BLE_Mesh [P2MP] | 300 | 24.11.22 19:14 | nRFDD_1|4 |
|
|
74882 | BLE_Mesh [P2MP] | 300 | 24.11.22 19:07 | nRFDD_1|4 |
|
|
74881 | BLE_Mesh [P2MP] | 300 | 24.11.22 18:59 | nRFDD_1|4 |
|
|
74880 | BLE_Mesh [P2MP] | 300 | 24.11.22 18:52 | nRFDD_1|4 |
|
|
74879 | BLE_Mesh [P2MP] | 180 | 24.11.22 18:42 | nRFDD_1|4 |
|
|
74878 | BLE_Mesh [P2MP] | 180 | 24.11.22 18:37 | nRFDD_1|4 |
|
|
74877 | BLE_Mesh [P2MP] | 180 | 24.11.22 18:31 | nRFDD_1|4 |
|
|
74876 | BLE_Mesh [P2MP] | 180 | 24.11.22 18:26 | nRFDD_1|4 |
|
|
74875 | BLE_Mesh [P2MP] | 600 | 24.11.22 18:13 | nRFDD_1|4 |
|
|
74874 | BLE_Mesh [P2MP] | 600 | 24.11.22 18:00 | nRFDD_1|4 |
|
|
74873 | BLE_Mesh [P2MP] | 600 | 24.11.22 05:45 | nRFDD_1|4 |
|
|
74872 | BLE_Mesh [P2MP] | 600 | 24.11.22 05:33 | nRFDD_1|4 |
|
|
74871 | BLE_Mesh [P2MP] | 600 | 24.11.22 05:16 | nRFDD_1|4 |
|
|
74870 | BLE_Mesh [P2MP] | 600 | 24.11.22 05:04 | nRFDD_1|4 |
|
|
74869 | BLE_Mesh [P2MP] | 480 | 24.11.22 04:53 | nRFDD_1|4 |
|
|
74868 | BLE_Mesh [P2MP] | 480 | 24.11.22 04:42 | nRFDD_1|4 |
|
|
74867 | BLE_Mesh [P2MP] | 300 | 24.11.22 04:32 | nRFDD_1|4 |
|
|
74866 | BLE_Mesh [P2MP] | 300 | 24.11.22 04:24 | nRFDD_1|4 |
|
|
74865 | BLE_Mesh [P2MP] | 300 | 24.11.22 04:16 | nRFDD_1|4 |
|
|
74864 | BLE_Mesh [P2MP] | 300 | 24.11.22 04:09 | nRFDD_1|4 |
|
|
74863 | BLE_Mesh [P2MP] | 180 | 24.11.22 04:03 | nRFDD_1|4 |
|
|
74862 | BLE_Mesh [P2MP] | 180 | 24.11.22 03:54 | nRFDD_1|4 |
|
|
74861 | BLE_Mesh [P2MP] | 180 | 24.11.22 03:48 | nRFDD_1|4 |
|
|
74860 | BLE_Mesh [P2MP] | 180 | 24.11.22 03:42 | nRFDD_1|4 |
|
|
74859 | BLE_Mesh [P2MP] | 600 | 24.11.22 03:30 | nRFDD_1|4 |
|
|
74858 | BLE_Mesh [P2MP] | 600 | 24.11.22 03:13 | nRFDD_1|4 |
|
|
74857 | BLE_Mesh [P2MP] | 600 | 24.11.22 03:00 | nRFDD_1|4 |
|
|
74856 | BLE_Mesh [P2MP] | 600 | 24.11.22 02:48 | nRFDD_1|4 |
|
|
74855 | BLE_Mesh [P2MP] | 600 | 24.11.22 02:35 | nRFDD_1|4 |
|
|
74854 | BLE_Mesh [P2MP] | 600 | 24.11.22 02:22 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|