D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
74853 | BLE_Mesh [P2MP] | 480 | 24.11.22 02:12 | nRFDD_1|4 |
|
|
74852 | BLE_Mesh [P2MP] | 480 | 24.11.22 02:01 | nRFDD_1|4 |
|
|
74851 | BLE_Mesh [P2MP] | 300 | 24.11.22 01:53 | nRFDD_1|4 |
|
|
74850 | BLE_Mesh [P2MP] | 300 | 24.11.22 01:46 | nRFDD_1|4 |
|
|
74849 | BLE_Mesh [P2MP] | 300 | 24.11.22 01:38 | nRFDD_1|4 |
|
|
74848 | BLE_Mesh [P2MP] | 300 | 24.11.22 01:30 | nRFDD_1|4 |
|
|
74847 | BLE_Mesh [P2MP] | 180 | 24.11.22 01:25 | nRFDD_1|4 |
|
|
74846 | BLE_Mesh [P2MP] | 180 | 24.11.22 01:19 | nRFDD_1|4 |
|
|
74845 | BLE_Mesh [P2MP] | 180 | 24.11.22 01:13 | nRFDD_1|4 |
|
|
74844 | BLE_Mesh [P2MP] | 180 | 24.11.22 01:08 | nRFDD_1|4 |
|
|
74843 | BLE_Mesh [P2MP] | 600 | 24.11.22 00:55 | nRFDD_1|4 |
|
|
74842 | BLE_Mesh [P2MP] | 600 | 24.11.22 00:39 | nRFDD_1|4 |
|
|
74841 | BLE_Mesh [P2MP] | 600 | 24.11.22 00:27 | nRFDD_1|4 |
|
|
74840 | BLE_Mesh [P2MP] | 600 | 24.11.22 00:14 | nRFDD_1|4 |
|
|
74839 | BLE_Mesh [P2MP] | 600 | 24.11.22 00:02 | nRFDD_1|4 |
|
|
74838 | BLE_Mesh [P2MP] | 600 | 23.11.22 23:49 | nRFDD_1|4 |
|
|
74837 | BLE_Mesh [P2MP] | 480 | 23.11.22 23:38 | nRFDD_1|4 |
|
|
74836 | BLE_Mesh [P2MP] | 480 | 23.11.22 23:28 | nRFDD_1|4 |
|
|
74835 | BLE_Mesh [P2MP] | 300 | 23.11.22 23:20 | nRFDD_1|4 |
|
|
74834 | BLE_Mesh [P2MP] | 300 | 23.11.22 23:12 | nRFDD_1|4 |
|
|
74833 | BLE_Mesh [P2MP] | 300 | 23.11.22 23:01 | nRFDD_1|4 |
|
|
74832 | BLE_Mesh [P2MP] | 300 | 23.11.22 22:53 | nRFDD_1|4 |
|
|
74831 | BLE_Mesh [P2MP] | 180 | 23.11.22 22:48 | nRFDD_1|4 |
|
|
74830 | BLE_Mesh [P2MP] | 180 | 23.11.22 22:37 | nRFDD_1|4 |
|
|
74829 | BLE_Mesh [P2MP] | 180 | 23.11.22 22:31 | nRFDD_1|4 |
|
|
74828 | BLE_Mesh [P2MP] | 180 | 23.11.22 22:26 | nRFDD_1|4 |
|
|
74827 | BLE_Mesh [P2MP] | 600 | 23.11.22 22:13 | nRFDD_1|4 |
|
|
74826 | BLE_Mesh [P2MP] | 600 | 23.11.22 22:00 | nRFDD_1|4 |
|
|
74825 | BLE_Mesh [P2MP] | 600 | 23.11.22 21:44 | nRFDD_1|4 |
|
|
74824 | BLE_Mesh [P2MP] | 600 | 23.11.22 21:32 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|