D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
74793 | BLE_Mesh [P2MP] | 600 | 23.11.22 04:46 | nRFDD_1|4 |
|
|
74792 | BLE_Mesh [P2MP] | 600 | 23.11.22 04:33 | nRFDD_1|4 |
|
|
74791 | BLE_Mesh [P2MP] | 600 | 23.11.22 04:20 | nRFDD_1|4 |
|
|
74790 | BLE_Mesh [P2MP] | 600 | 23.11.22 04:08 | nRFDD_1|4 |
|
|
74789 | BLE_Mesh [P2MP] | 480 | 23.11.22 03:57 | nRFDD_1|4 |
|
|
74788 | BLE_Mesh [P2MP] | 480 | 23.11.22 03:46 | nRFDD_1|4 |
|
|
74787 | BLE_Mesh [P2MP] | 300 | 23.11.22 03:39 | nRFDD_1|4 |
|
|
74786 | BLE_Mesh [P2MP] | 300 | 23.11.22 03:31 | nRFDD_1|4 |
|
|
74785 | BLE_Mesh [P2MP] | 300 | 23.11.22 03:24 | nRFDD_1|4 |
|
|
74784 | BLE_Mesh [P2MP] | 300 | 23.11.22 03:16 | nRFDD_1|4 |
|
|
74783 | BLE_Mesh [P2MP] | 180 | 23.11.22 03:10 | nRFDD_1|4 |
|
|
74782 | BLE_Mesh [P2MP] | 180 | 23.11.22 03:05 | nRFDD_1|4 |
|
|
74781 | BLE_Mesh [P2MP] | 180 | 23.11.22 02:59 | nRFDD_1|4 |
|
|
74780 | BLE_Mesh [P2MP] | 180 | 23.11.22 02:50 | nRFDD_1|4 |
|
|
74779 | BLE_Mesh [P2MP] | 600 | 23.11.22 02:37 | nRFDD_1|4 |
|
|
74778 | BLE_Mesh [P2MP] | 600 | 23.11.22 02:24 | nRFDD_1|4 |
|
|
74777 | BLE_Mesh [P2MP] | 600 | 23.11.22 02:12 | nRFDD_1|4 |
|
|
74776 | BLE_Mesh [P2MP] | 600 | 23.11.22 01:59 | nRFDD_1|4 |
|
|
74775 | BLE_Mesh [P2MP] | 600 | 23.11.22 01:42 | nRFDD_1|4 |
|
|
74774 | BLE_Mesh [P2MP] | 600 | 23.11.22 01:30 | nRFDD_1|4 |
|
|
74773 | BLE_Mesh [P2MP] | 480 | 23.11.22 01:19 | nRFDD_1|4 |
|
|
74772 | BLE_Mesh [P2MP] | 480 | 23.11.22 01:05 | nRFDD_1|4 |
|
|
74771 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:57 | nRFDD_1|4 |
|
|
74770 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:49 | nRFDD_1|4 |
|
|
74769 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:42 | nRFDD_1|4 |
|
|
74768 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:34 | nRFDD_1|4 |
|
|
74767 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:28 | nRFDD_1|4 |
|
|
74766 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:23 | nRFDD_1|4 |
|
|
74765 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:17 | nRFDD_1|4 |
|
|
74764 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:12 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|