D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
74779 | BLE_Mesh [P2MP] | 600 | 23.11.22 02:37 | nRFDD_1|4 |
|
|
74778 | BLE_Mesh [P2MP] | 600 | 23.11.22 02:24 | nRFDD_1|4 |
|
|
74777 | BLE_Mesh [P2MP] | 600 | 23.11.22 02:12 | nRFDD_1|4 |
|
|
74776 | BLE_Mesh [P2MP] | 600 | 23.11.22 01:59 | nRFDD_1|4 |
|
|
74775 | BLE_Mesh [P2MP] | 600 | 23.11.22 01:42 | nRFDD_1|4 |
|
|
74774 | BLE_Mesh [P2MP] | 600 | 23.11.22 01:30 | nRFDD_1|4 |
|
|
74773 | BLE_Mesh [P2MP] | 480 | 23.11.22 01:19 | nRFDD_1|4 |
|
|
74772 | BLE_Mesh [P2MP] | 480 | 23.11.22 01:05 | nRFDD_1|4 |
|
|
74771 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:57 | nRFDD_1|4 |
|
|
74770 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:49 | nRFDD_1|4 |
|
|
74769 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:42 | nRFDD_1|4 |
|
|
74768 | BLE_Mesh [P2MP] | 300 | 23.11.22 00:34 | nRFDD_1|4 |
|
|
74767 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:28 | nRFDD_1|4 |
|
|
74766 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:23 | nRFDD_1|4 |
|
|
74765 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:17 | nRFDD_1|4 |
|
|
74764 | BLE_Mesh [P2MP] | 180 | 23.11.22 00:12 | nRFDD_1|4 |
|
|
74763 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:59 | nRFDD_1|4 |
|
|
74762 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:46 | nRFDD_1|4 |
|
|
74761 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:34 | nRFDD_1|4 |
|
|
74760 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:21 | nRFDD_1|4 |
|
|
74759 | BLE_Mesh [P2MP] | 600 | 22.11.22 23:08 | nRFDD_1|4 |
|
|
74758 | BLE_Mesh [P2MP] | 600 | 22.11.22 22:56 | nRFDD_1|4 |
|
|
74757 | BLE_Mesh [P2MP] | 480 | 22.11.22 22:45 | nRFDD_1|4 |
|
|
74756 | BLE_Mesh [P2MP] | 480 | 22.11.22 22:35 | nRFDD_1|4 |
|
|
74755 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:27 | nRFDD_1|4 |
|
|
74754 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:19 | nRFDD_1|4 |
|
|
74753 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:12 | nRFDD_1|4 |
|
|
74752 | BLE_Mesh [P2MP] | 300 | 22.11.22 22:04 | nRFDD_1|4 |
|
|
74751 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:59 | nRFDD_1|4 |
|
|
74750 | BLE_Mesh [P2MP] | 180 | 22.11.22 21:53 | nRFDD_1|4 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|