D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 78373 | BLE_Mesh [P2MP] | 600 | 13.02.23 19:49 | nRFDD_1|4 |
|
|
| 78315 | TBLE | 600 | 13.02.23 19:37 | nRFP2P_1|1 |
|
|
| 78372 | BLE_Mesh [P2MP] | 600 | 13.02.23 19:20 | nRFDD_1|4 |
|
|
| 78314 | TBLE | 600 | 13.02.23 19:08 | nRFP2P_1|1 |
|
|
| 78371 | BLE_Mesh [P2MP] | 300 | 13.02.23 18:57 | nRFDD_1|4 |
|
|
| 78313 | TBLE | 600 | 13.02.23 18:45 | nRFP2P_1|1 |
|
|
| 78370 | BLE_Mesh [P2MP] | 600 | 13.02.23 18:29 | nRFDD_1|4 |
|
|
| 78312 | TBLE | 600 | 13.02.23 18:17 | nRFP2P_1|1 |
|
|
| 78369 | BLE_Mesh [P2MP] | 600 | 13.02.23 18:01 | nRFDD_1|4 |
|
|
| 78311 | TBLE | 600 | 13.02.23 05:59 | nRFP2P_1|1 |
|
|
| 78368 | BLE_Mesh [P2MP] | 600 | 13.02.23 05:44 | nRFDD_1|4 |
|
|
| 78310 | TBLE | 600 | 13.02.23 05:32 | nRFP2P_1|1 |
|
|
| 78367 | BLE_Mesh [P2MP] | 300 | 13.02.23 05:25 | nRFDD_1|4 |
|
|
| 78309 | TBLE | 600 | 13.02.23 05:09 | nRFP2P_1|1 |
|
|
| 78308 | TBLE | 600 | 13.02.23 04:54 | nRFP2P_1|1 |
|
|
| 78307 | TBLE | 600 | 13.02.23 04:38 | nRFP2P_1|1 |
|
|
| 78306 | TBLE | 600 | 13.02.23 04:26 | nRFP2P_1|1 |
|
|
| 78305 | TBLE | 600 | 13.02.23 04:09 | nRFP2P_1|1 |
|
|
| 78304 | TBLE | 600 | 13.02.23 03:57 | nRFP2P_1|1 |
|
|
| 78303 | TBLE | 600 | 13.02.23 03:40 | nRFP2P_1|1 |
|
|
| 78366 | BLE_Mesh [P2MP] | 600 | 13.02.23 03:24 | nRFDD_1|4 |
|
|
| 78302 | TBLE | 600 | 13.02.23 03:12 | nRFP2P_1|1 |
|
|
| 78365 | BLE_Mesh [P2MP] | 600 | 13.02.23 02:56 | nRFDD_1|4 |
|
|
| 78301 | TBLE | 600 | 13.02.23 02:43 | nRFP2P_1|1 |
|
|
| 78364 | BLE_Mesh [P2MP] | 300 | 13.02.23 02:33 | nRFDD_1|4 |
|
|
| 78300 | TBLE | 600 | 13.02.23 02:17 | nRFP2P_1|1 |
|
|
| 78299 | TBLE | 600 | 13.02.23 02:05 | nRFP2P_1|1 |
|
|
| 78298 | TBLE | 600 | 13.02.23 01:49 | nRFP2P_1|1 |
|
|
| 78297 | TBLE | 600 | 13.02.23 01:36 | nRFP2P_1|1 |
|
|
| 78296 | TBLE | 600 | 13.02.23 01:24 | nRFP2P_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|