D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 56805 | TSCH-DD Data Generation | 1020 | 14.04.21 21:33 | nRFDD_1|1 |
|
|
| 56804 | TSCH-DD Data Generation | 1020 | 14.04.21 21:14 | nRFDD_1|1 |
|
|
| 56803 | Sky-Tests | 310 | 14.04.21 19:32 | SkyDC_1|1 |
|
|
| 56802 | Sky-Tests | 310 | 14.04.21 19:23 | SkyDC_1|1 |
|
|
| 56801 | Sky-Tests | 310 | 14.04.21 19:14 | SkyDC_1|1 |
|
|
| 56800 | Sky-Tests | 310 | 14.04.21 19:05 | SkyDC_1|1 |
|
|
| 56799 | Sky-Tests | 310 | 14.04.21 18:56 | SkyDC_1|1 |
|
|
| 56798 | Sky-Tests | 310 | 14.04.21 18:46 | SkyDC_1|1 |
|
|
| 56797 | Sky-Tests | 310 | 14.04.21 18:37 | SkyDC_1|1 |
|
|
| 56796 | Sky-Tests | 310 | 14.04.21 18:27 | SkyDC_1|1 |
|
|
| 56795 | Sky-Tests | 310 | 14.04.21 18:19 | SkyDC_1|1 |
|
|
| 56794 | Sky-Tests | 310 | 14.04.21 18:09 | SkyDC_1|1 |
|
|
| 56793 | Sky-Tests | 310 | 14.04.21 18:00 | SkyDC_1|1 |
|
|
| 56792 | Sky-Tests | 310 | 14.04.21 05:59 | SkyDC_1|1 |
|
|
| 56791 | Sky-Tests | 310 | 14.04.21 05:50 | SkyDC_1|1 |
|
|
| 56790 | Sky-Tests | 310 | 14.04.21 05:40 | SkyDC_1|1 |
|
|
| 56789 | Sky-Tests | 310 | 14.04.21 05:31 | SkyDC_1|1 |
|
|
| 56788 | TSCH-DD Data Generation | 1020 | 14.04.21 05:12 | nRFDD_1|1 |
|
|
| 56787 | Sky-Tests | 310 | 14.04.21 05:05 | SkyDC_1|1 |
|
|
| 56786 | TSCH-DD Data Generation | 1020 | 14.04.21 04:45 | nRFDD_1|1 |
|
|
| 56785 | Sky-Tests | 310 | 14.04.21 04:38 | SkyDC_1|1 |
|
|
| 56784 | TSCH-DD Data Generation | 1020 | 14.04.21 04:19 | nRFDD_1|1 |
|
|
| 56783 | Sky-Tests | 310 | 14.04.21 04:12 | SkyDC_1|1 |
|
|
| 56782 | TSCH-DD Data Generation | 1020 | 14.04.21 03:53 | nRFDD_1|1 |
|
|
| 56781 | Sky-Tests | 310 | 14.04.21 03:46 | SkyDC_1|1 |
|
|
| 56780 | TSCH-DD Data Generation | 1020 | 14.04.21 03:27 | nRFDD_1|1 |
|
|
| 56779 | Sky-Tests | 310 | 14.04.21 03:20 | SkyDC_1|1 |
|
|
| 56778 | TSCH-DD Data Generation | 1020 | 14.04.21 03:01 | nRFDD_1|1 |
|
|
| 56777 | Sky-Tests | 310 | 14.04.21 02:54 | SkyDC_1|1 |
|
|
| 56776 | TSCH-DD Data Generation | 1020 | 14.04.21 02:34 | nRFDD_1|1 |
|
Queued (4)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 121027 | tu-darmstadt | nRFDD_1 | 600 | |
| 121028 | tu-darmstadt | nRFDD_1 | 600 | |
| 121029 | tu-darmstadt | nRFDD_1 | 600 | |
| 121030 | tu-darmstadt | nRFDD_1 | 600 |