D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 54795 | ble | 600 | 11.03.21 02:23 | nRFDC_1|1 |
|
|
| 54654 | crystal | 600 | 11.03.21 02:08 | nRFDC_1|5 |
|
|
| 54794 | ble | 600 | 11.03.21 01:56 | nRFDC_1|1 |
|
|
| 54653 | crystal | 600 | 11.03.21 01:41 | nRFDC_1|5 |
|
|
| 54793 | ble | 600 | 11.03.21 01:29 | nRFDC_1|1 |
|
|
| 54652 | crystal | 600 | 11.03.21 01:14 | nRFDC_1|5 |
|
|
| 54792 | ble | 600 | 11.03.21 01:02 | nRFDC_1|1 |
|
|
| 54651 | crystal | 600 | 11.03.21 00:46 | nRFDC_1|5 |
|
|
| 54791 | ble | 600 | 11.03.21 00:35 | nRFDC_1|1 |
|
|
| 54650 | crystal | 600 | 11.03.21 00:20 | nRFDC_1|5 |
|
|
| 54790 | ble | 600 | 11.03.21 00:08 | nRFDC_1|1 |
|
|
| 54649 | crystal | 600 | 10.03.21 23:56 | nRFDC_1|5 |
|
|
| 54789 | ble | 600 | 10.03.21 23:44 | nRFDC_1|1 |
|
|
| 54648 | crystal | 600 | 10.03.21 23:29 | nRFDC_1|5 |
|
|
| 54812 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 22:25 | SkyDC_1|0 |
|
|
| 54811 | Administrative Experiment TelosB Sky | 600 | 10.03.21 22:09 | SkyDC_1|0 |
|
|
| 54788 | ble | 600 | 10.03.21 21:52 | nRFDC_1|1 |
|
|
| 54810 | Administrative Experiment TelosB Sky | 600 | 10.03.21 21:40 | SkyDC_1|0 |
|
|
| 54647 | crystal | 600 | 10.03.21 21:25 | nRFDC_1|5 |
|
|
| 54787 | ble | 600 | 10.03.21 21:10 | nRFDC_1|1 |
|
|
| 54646 | crystal | 600 | 10.03.21 20:58 | nRFDC_1|5 |
|
|
| 54805 | testing-broadcast | 600 | 10.03.21 20:47 | SkyDC_1|1 |
|
|
| 54809 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 19:45 | SkyDC_1|0 |
|
|
| 54808 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 18:42 | SkyDC_1|0 |
|
|
| 54807 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 17:40 | SkyDC_1|0 |
|
|
| 54806 | Administrative Experiment TelosB Sky | 3600 | 10.03.21 16:38 | SkyDC_1|0 |
|
|
| 54804 | Administrative Experiment TelosB Sky | 600 | 10.03.21 16:27 | SkyDC_1|1 |
|
|
| 54645 | crystal | 600 | 10.03.21 05:53 | nRFDC_1|5 |
|
|
| 54644 | crystal | 600 | 10.03.21 05:38 | nRFDC_1|5 |
|
|
| 54643 | crystal | 600 | 10.03.21 05:25 | nRFDC_1|5 |
|
Queued (99)
| # | Group | B.S. | Dur. [s] | Flags | ||||
|---|---|---|---|---|---|---|---|---|
| 119193 | denise | nRFDC_1 | 420 | |||||
| 119194 | denise | nRFDC_1 | 420 | |||||
| 119195 | denise | nRFDC_1 | 420 | |||||
| 119196 | denise | nRFDC_1 | 420 | |||||
| 119197 | denise | nRFDC_1 | 420 | |||||
| 119198 | denise | nRFDC_1 | 420 | |||||
| 119199 | denise | nRFDC_1 | 420 | |||||
| 119200 | denise | nRFDC_1 | 420 | |||||
| 119201 | denise | nRFDC_1 | 420 | |||||
| 119202 | denise | nRFDC_1 | 420 | |||||
| 119203 | denise | nRFDC_1 | 420 | |||||
| 119204 | denise | nRFDC_1 | 420 | |||||
| 119205 | denise | nRFDC_1 | 420 | |||||
| 119206 | denise | nRFDC_1 | 420 | |||||
| 119207 | denise | nRFDC_1 | 420 | |||||
| 119208 | denise | nRFDC_1 | 420 | |||||
| 119209 | denise | nRFDC_1 | 420 | |||||
| 119210 | denise | nRFDC_1 | 420 | |||||
| 119211 | denise | nRFDC_1 | 420 | |||||
| 119212 | denise | nRFDC_1 | 420 | |||||
| 119213 | denise | nRFDC_1 | 420 | |||||
| 119214 | denise | nRFDC_1 | 420 | |||||
| 119215 | denise | nRFDC_1 | 420 | |||||
| 119216 | denise | nRFDC_1 | 420 | |||||
| 119217 | denise | nRFDC_1 | 420 | |||||
| 119218 | denise | nRFDC_1 | 420 | |||||
| 119219 | denise | nRFDC_1 | 420 | |||||
| 119220 | denise | nRFDC_1 | 420 | |||||
| 119221 | denise | nRFDC_1 | 420 | |||||
| 119222 | denise | nRFDC_1 | 420 | |||||
| 69 more | 69 more | |||||||