D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
20011 | 120 | 06.10.19 15:24 | - |
|
||
20010 | 120 | 06.10.19 15:21 | - |
|
||
20009 | 120 | 06.10.19 15:16 | - |
|
||
20008 | 120 | 06.10.19 15:12 | - |
|
||
20007 | 120 | 06.10.19 15:07 | - |
|
||
20006 | 120 | 06.10.19 15:04 | - |
|
||
20005 | 120 | 06.10.19 15:02 | - |
|
||
20004 | 120 | 06.10.19 14:59 | - |
|
||
20003 | 120 | 06.10.19 14:56 | - |
|
||
20002 | 120 | 06.10.19 14:51 | - |
|
||
20001 | 120 | 06.10.19 14:46 | - |
|
||
20000 | 120 | 06.10.19 14:44 | - |
|
||
19999 | 120 | 06.10.19 14:41 | - |
|
||
19998 | 120 | 06.10.19 14:38 | - |
|
||
19997 | 120 | 06.10.19 14:33 | - |
|
||
19996 | 120 | 06.10.19 14:31 | - |
|
||
19995 | 120 | 06.10.19 14:28 | - |
|
||
19994 | 120 | 06.10.19 14:23 | - |
|
||
19993 | 120 | 06.10.19 14:20 | - |
|
||
19992 | 120 | 06.10.19 14:16 | - |
|
||
19991 | 120 | 06.10.19 14:13 | - |
|
||
19990 | 120 | 06.10.19 14:10 | - |
|
||
19989 | 120 | 06.10.19 14:07 | - |
|
||
19988 | 120 | 06.10.19 14:05 | - |
|
||
19987 | 120 | 06.10.19 14:00 | - |
|
||
19986 | 120 | 06.10.19 13:58 | - |
|
||
19985 | 120 | 06.10.19 13:55 | - |
|
||
19984 | 120 | 06.10.19 13:52 | - |
|
||
19983 | 120 | 06.10.19 13:49 | - |
|
||
19982 | 120 | 06.10.19 13:46 | - |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|