D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 51861 | TSCH-DD Data Generation | 1020 | 14.01.21 03:04 | nRFDD_1|1 |
|
|
| 51860 | TSCH-DD Data Generation | 1020 | 14.01.21 02:45 | nRFDD_1|1 |
|
|
| 51859 | TSCH-DD Data Generation | 1020 | 14.01.21 02:26 | nRFDD_1|1 |
|
|
| 51858 | TSCH-DD Data Generation | 1020 | 14.01.21 02:07 | nRFDD_1|1 |
|
|
| 51857 | TSCH-DD Data Generation | 1020 | 14.01.21 01:48 | nRFDD_1|1 |
|
|
| 51856 | TSCH-DD Data Generation | 1020 | 14.01.21 01:29 | nRFDD_1|1 |
|
|
| 51855 | TSCH-DD Data Generation | 1020 | 14.01.21 01:09 | nRFDD_1|1 |
|
|
| 51854 | TSCH-DD Data Generation | 1020 | 14.01.21 00:50 | nRFDD_1|1 |
|
|
| 51853 | TSCH-DD Data Generation | 1020 | 14.01.21 00:31 | nRFDD_1|1 |
|
|
| 51852 | TSCH-DD Data Generation | 1020 | 14.01.21 00:12 | nRFDD_1|1 |
|
|
| 51851 | TSCH-DD Data Generation | 1020 | 13.01.21 23:50 | nRFDD_1|1 |
|
|
| 51850 | TSCH-DD Data Generation | 1020 | 13.01.21 23:31 | nRFDD_1|1 |
|
|
| 51849 | TSCH-DD Data Generation | 1020 | 13.01.21 23:12 | nRFDD_1|1 |
|
|
| 51848 | TSCH-DD Data Generation | 1020 | 13.01.21 22:53 | nRFDD_1|1 |
|
|
| 51847 | TSCH-DD Data Generation | 1020 | 13.01.21 22:33 | nRFDD_1|1 |
|
|
| 51846 | TSCH-DD Data Generation | 1020 | 13.01.21 22:14 | nRFDD_1|1 |
|
|
| 51845 | TSCH-DD Data Generation | 1020 | 13.01.21 21:52 | nRFDD_1|1 |
|
|
| 51844 | TSCH-DD Data Generation | 1020 | 13.01.21 21:33 | nRFDD_1|1 |
|
|
| 51843 | TSCH-DD Data Generation | 1020 | 13.01.21 21:14 | nRFDD_1|1 |
|
|
| 51842 | MFRL | 300 | 13.01.21 18:00 | nRFDC_1|1 |
|
|
| 51841 | MFRL | 300 | 13.01.21 05:49 | nRFDC_1|1 |
|
|
| 51840 | MFRL | 300 | 13.01.21 05:42 | nRFDC_1|1 |
|
|
| 51839 | MFRL | 300 | 13.01.21 05:29 | nRFDC_1|1 |
|
|
| 51838 | TSCH-DD Data Generation | 1020 | 13.01.21 05:10 | nRFDD_1|1 |
|
|
| 51837 | TSCH-DD Data Generation | 1020 | 13.01.21 04:48 | nRFDD_1|1 |
|
|
| 51835 | MFRL | 300 | 13.01.21 04:40 | nRFDC_1|1 |
|
|
| 51836 | TSCH-DD Data Generation | 1020 | 13.01.21 04:22 | nRFDD_1|1 |
|
|
| 51834 | MFRL | 300 | 13.01.21 04:14 | nRFDC_1|1 |
|
|
| 51833 | TSCH-DD Data Generation | 1020 | 13.01.21 03:56 | nRFDD_1|1 |
|
|
| 51832 | TSCH-DD Data Generation | 1020 | 13.01.21 03:37 | nRFDD_1|1 |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|