D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions | 
|---|---|---|---|---|---|---|
| 114747 | RPL_Collection | 300 | 20.09.25 05:54 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114746 | RPL_Collection | 300 | 20.09.25 05:47 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114745 | RPL_Collection | 300 | 20.09.25 05:39 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114744 | RPL_Collection | 300 | 20.09.25 05:32 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114743 | RPL_Collection | 300 | 20.09.25 05:24 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114742 | RPL_Collection | 300 | 20.09.25 05:17 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114741 | RPL_Collection | 300 | 20.09.25 05:09 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114740 | RPL_Collection | 300 | 20.09.25 05:02 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114739 | RPL_Collection | 300 | 20.09.25 04:55 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114738 | RPL_Collection | 300 | 20.09.25 04:47 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114737 | RPL_Collection | 300 | 20.09.25 04:40 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114736 | RPL_Collection | 300 | 20.09.25 04:33 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114735 | RPL_Collection | 300 | 20.09.25 04:25 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114734 | RPL_Collection | 300 | 20.09.25 04:15 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114733 | RPL_Collection | 300 | 20.09.25 04:08 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114732 | RPL_Collection | 300 | 20.09.25 04:01 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114731 | RPL_Collection | 300 | 20.09.25 03:53 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114730 | RPL_Collection | 300 | 20.09.25 03:46 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114729 | RPL_Collection | 300 | 20.09.25 03:38 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114728 | RPL_Collection | 300 | 20.09.25 03:31 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114727 | RPL_Collection | 300 | 20.09.25 03:24 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114726 | RPL_Collection | 300 | 20.09.25 03:16 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114725 | RPL_Collection | 300 | 20.09.25 03:09 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114724 | RPL_Collection | 300 | 20.09.25 03:02 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114723 | RPL_Collection | 300 | 20.09.25 02:54 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114722 | RPL_Collection | 300 | 20.09.25 02:47 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114721 | RPL_Collection | 300 | 20.09.25 02:40 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114720 | RPL_Collection | 300 | 20.09.25 02:32 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114719 | RPL_Collection | 300 | 20.09.25 02:25 | nRFDC_1|1 | HH02 | 
                             | 
                    
| 114718 | RPL_Collection | 300 | 20.09.25 02:18 | nRFDC_1|1 | HH02 | 
                             | 
                    
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags | 
|---|