D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
2157 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 05:16 | SkyDC_1|1 | 2 |
|
2144 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 05:06 | SkyDC_1|1 | 3 |
|
2156 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 04:56 | SkyDC_1|1 | 1 |
|
2143 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 04:44 | SkyDC_1|1 | 3 |
|
2136 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 04:33 | SkyDC_1|2 | 3 |
|
2142 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 04:23 | SkyDC_1|1 | 3 |
|
2135 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 04:13 | SkyDC_1|2 | 1 |
|
2141 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 04:01 | SkyDC_1|1 | 3 |
|
2134 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 03:51 | SkyDC_1|1 | 3 |
|
2140 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 03:39 | SkyDC_1|1 | 1 |
|
2133 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 03:29 | SkyDC_1|1 | 1 |
|
2155 | Team 10 EWSN2019 Dissemination | 480 | 16.11.18 03:19 | SkyDD_1|1 | 2 |
|
2139 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 03:09 | SkyDC_1|1 | 1 |
|
2110 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 02:58 | SkyDC_1|2 | 3 |
|
2138 | Team 10 EWSN2019 Dissemination | 480 | 16.11.18 02:48 | SkyDD_1|1 | 2 |
|
2137 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 02:38 | SkyDC_1|1 | 2 |
|
2109 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 02:27 | SkyDC_1|2 | 1 |
|
2114 | Team 10 EWSN2019 Dissemination | 480 | 16.11.18 02:17 | SkyDD_1|1 | 2 |
|
2113 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 02:07 | SkyDC_1|1 | 2 |
|
2108 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 01:57 | SkyDC_1|1 | 3 |
|
2107 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 01:46 | SkyDC_1|1 | 1 |
|
2100 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 01:36 | SkyDC_1|2 | 3 |
|
2106 | Team 10 EWSN2019 Dissemination | 480 | 16.11.18 01:26 | SkyDD_1|1 | 2 |
|
2105 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 01:16 | SkyDC_1|1 | 2 |
|
2099 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 01:05 | SkyDC_1|2 | 1 |
|
2098 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 00:55 | SkyDC_1|1 | 3 |
|
2104 | Team 10 EWSN2019 Dissemination | 480 | 16.11.18 00:45 | SkyDD_1|1 | 2 |
|
2103 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 00:35 | SkyDC_1|1 | 3 |
|
2097 | Team 01 EWSN2019 Data Collection | 480 | 16.11.18 00:23 | SkyDC_1|1 | 1 |
|
2102 | Team 10 EWSN2019 Dissemination | 480 | 16.11.18 00:13 | SkyDD_1|1 | 2 |
|
Queued (194)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100771 | denise | nRFP2P_1 | 1080 | |||||
100775 | denise | nRFP2P_1 | 1080 | |||||
100776 | denise | nRFP2P_1 | 1080 | |||||
100777 | denise | nRFP2P_1 | 1080 | |||||
100778 | denise | nRFP2P_1 | 1080 | |||||
100779 | denise | nRFP2P_1 | 1080 | |||||
100780 | denise | nRFP2P_1 | 1080 | |||||
100781 | denise | nRFP2P_1 | 1080 | |||||
100782 | denise | nRFP2P_1 | 1080 | |||||
100783 | denise | nRFP2P_1 | 1080 | |||||
100784 | denise | nRFP2P_1 | 1080 | |||||
100785 | denise | nRFP2P_1 | 1080 | |||||
100786 | denise | nRFP2P_1 | 1080 | |||||
100787 | denise | nRFP2P_1 | 1080 | |||||
100788 | denise | nRFP2P_1 | 1080 | |||||
100789 | denise | nRFP2P_1 | 1080 | |||||
100790 | denise | nRFP2P_1 | 1080 | |||||
100791 | denise | nRFP2P_1 | 1080 | |||||
100792 | denise | nRFP2P_1 | 1080 | |||||
100793 | denise | nRFP2P_1 | 1080 | |||||
100794 | denise | nRFP2P_1 | 1080 | |||||
100795 | denise | nRFP2P_1 | 1080 | |||||
100796 | denise | nRFP2P_1 | 1080 | |||||
100797 | denise | nRFP2P_1 | 1080 | |||||
100798 | denise | nRFP2P_1 | 1080 | |||||
100799 | denise | nRFP2P_1 | 1080 | |||||
100800 | denise | nRFP2P_1 | 1080 | |||||
100801 | denise | nRFP2P_1 | 1080 | |||||
100802 | denise | nRFP2P_1 | 1080 | |||||
100803 | denise | nRFP2P_1 | 1080 | |||||
164 more | 164 more |