D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
2101 | Team 10 EWSN2019 Data Collection | 480 | 16.11.18 00:01 | SkyDC_1|1 | 3 |
|
2058 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 23:49 | SkyDC_1|1 | 1 |
|
2096 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 23:39 | SkyDD_1|1 | 2 |
|
2095 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 23:29 | SkyDC_1|1 | 3 |
|
2057 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 23:17 | SkyDC_1|2 | 3 |
|
2087 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 23:06 | SkyDC_1|1 | 3 |
|
2056 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 22:56 | SkyDC_1|2 | 1 |
|
2085 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 22:44 | SkyDC_1|1 | 3 |
|
2055 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 22:33 | SkyDC_1|1 | 3 |
|
2083 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 22:22 | SkyDC_1|1 | 2 |
|
2054 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 22:12 | SkyDC_1|1 | 1 |
|
2019 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 22:02 | SkyDC_1|1 | 3 |
|
2041 | Team 06 EWSN2019 Data Collection | 480 | 15.11.18 21:51 | SkyDC_1|2 |
|
|
2092 | Team 03 EWSN2019 Dissemination | 120 | 15.11.18 21:45 | SkyDD_1|1 |
|
|
2053 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 21:35 | SkyDC_1|1 | 3 |
|
2089 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 21:24 | SkyDD_1|1 | 2 |
|
2018 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 21:13 | SkyDC_1|1 | 3 |
|
2040 | Team 06 EWSN2019 Data Collection | 480 | 15.11.18 21:02 | SkyDC_1|1 |
|
|
2091 | Team 04 EWSN2019 Data Collection | 120 | 15.11.18 20:58 | SkyDC_1|1 |
|
|
2035 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 20:47 | SkyDC_1|1 | 2 |
|
2084 | Team 10 EWSN2019 Dissemination | 480 | 15.11.18 20:37 | SkyDD_1|1 | 2 |
|
2017 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 20:27 | SkyDC_1|1 | 3 |
|
2039 | Team 06 EWSN2019 Data Collection | 480 | 15.11.18 20:17 | SkyDC_1|1 |
|
|
2034 | Team 01 EWSN2019 Data Collection | 480 | 15.11.18 20:06 | SkyDC_1|1 | 1 |
|
2015 | Team 10 EWSN2019 Dissemination | 180 | 15.11.18 20:01 | SkyDD_1|1 | 3 |
|
2086 | Team 10 EWSN2019 Data Collection | 480 | 15.11.18 19:50 | SkyDC_1|1 |
|
|
2043 | Team 06 EWSN2019 Dissemination | 480 | 15.11.18 19:39 | SkyDD_1|2 |
|
|
2038 | Team 06 EWSN2019 Data Collection | 480 | 15.11.18 19:27 | SkyDC_1|1 |
|
|
2082 | Team 12 EWSN2019 Data Collection | 120 | 15.11.18 19:23 | SkyDC_1|1 |
|
|
2081 | Team 10 EWSN2019 Dissemination | 180 | 15.11.18 19:18 | SkyDD_1|1 |
|
Queued (194)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100771 | denise | nRFP2P_1 | 1080 | |||||
100775 | denise | nRFP2P_1 | 1080 | |||||
100776 | denise | nRFP2P_1 | 1080 | |||||
100777 | denise | nRFP2P_1 | 1080 | |||||
100778 | denise | nRFP2P_1 | 1080 | |||||
100779 | denise | nRFP2P_1 | 1080 | |||||
100780 | denise | nRFP2P_1 | 1080 | |||||
100781 | denise | nRFP2P_1 | 1080 | |||||
100782 | denise | nRFP2P_1 | 1080 | |||||
100783 | denise | nRFP2P_1 | 1080 | |||||
100784 | denise | nRFP2P_1 | 1080 | |||||
100785 | denise | nRFP2P_1 | 1080 | |||||
100786 | denise | nRFP2P_1 | 1080 | |||||
100787 | denise | nRFP2P_1 | 1080 | |||||
100788 | denise | nRFP2P_1 | 1080 | |||||
100789 | denise | nRFP2P_1 | 1080 | |||||
100790 | denise | nRFP2P_1 | 1080 | |||||
100791 | denise | nRFP2P_1 | 1080 | |||||
100792 | denise | nRFP2P_1 | 1080 | |||||
100793 | denise | nRFP2P_1 | 1080 | |||||
100794 | denise | nRFP2P_1 | 1080 | |||||
100795 | denise | nRFP2P_1 | 1080 | |||||
100796 | denise | nRFP2P_1 | 1080 | |||||
100797 | denise | nRFP2P_1 | 1080 | |||||
100798 | denise | nRFP2P_1 | 1080 | |||||
100799 | denise | nRFP2P_1 | 1080 | |||||
100800 | denise | nRFP2P_1 | 1080 | |||||
100801 | denise | nRFP2P_1 | 1080 | |||||
100802 | denise | nRFP2P_1 | 1080 | |||||
100803 | denise | nRFP2P_1 | 1080 | |||||
164 more | 164 more |