D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 28140 | Atomic-DC | 120 | 21.01.20 18:00 | nRFDC_1|1 |
|
|
| 28083 | Glossy for Dissemination | 600 | 21.01.20 05:49 | nRFDD_1|4 | 3 |
|
| 28082 | Glossy for Dissemination | 600 | 21.01.20 05:37 | nRFDD_1|4 | 3 |
|
| 28081 | Glossy for Dissemination | 600 | 21.01.20 05:25 | nRFDD_1|4 | 3 |
|
| 28080 | Glossy for Dissemination | 600 | 21.01.20 05:14 | nRFDD_1|4 | 3 |
|
| 28079 | Glossy for Dissemination | 600 | 21.01.20 05:02 | nRFDD_1|4 | 3 |
|
| 28078 | Glossy for Dissemination | 600 | 21.01.20 04:50 | nRFDD_1|4 | 3 |
|
| 28077 | Glossy for Dissemination | 600 | 21.01.20 04:38 | nRFDD_1|4 | 3 |
|
| 28076 | Glossy for Dissemination | 600 | 21.01.20 04:26 | nRFDD_1|4 | 3 |
|
| 28075 | Glossy for Dissemination | 600 | 21.01.20 04:14 | nRFDD_1|4 | 3 |
|
| 28074 | Glossy for Dissemination | 600 | 21.01.20 04:02 | nRFDD_1|4 | 3 |
|
| 28073 | Glossy for Dissemination | 600 | 21.01.20 03:51 | nRFDD_1|4 | 3 |
|
| 28072 | Glossy for Dissemination | 600 | 21.01.20 03:39 | nRFDD_1|4 | 3 |
|
| 28071 | Glossy for Dissemination | 600 | 21.01.20 03:27 | nRFDD_1|4 | 3 |
|
| 28070 | Glossy for Dissemination | 600 | 21.01.20 03:15 | nRFDD_1|4 | 3 |
|
| 28069 | Glossy for Dissemination | 600 | 21.01.20 03:03 | nRFDD_1|4 | 3 |
|
| 28068 | Glossy for Dissemination | 600 | 21.01.20 02:51 | nRFDD_1|4 | 3 |
|
| 28067 | Glossy for Dissemination | 600 | 21.01.20 02:39 | nRFDD_1|4 | 3 |
|
| 28066 | Glossy for Dissemination | 600 | 21.01.20 02:27 | nRFDD_1|4 | 3 |
|
| 28065 | Glossy for Dissemination | 600 | 21.01.20 02:16 | nRFDD_1|4 | 3 |
|
| 28064 | Glossy for Dissemination | 600 | 21.01.20 02:01 | nRFDD_1|4 | 3 |
|
| 28063 | Glossy for Dissemination | 600 | 21.01.20 01:47 | nRFDD_1|4 | 3 |
|
| 28062 | Glossy for Dissemination | 600 | 21.01.20 01:35 | nRFDD_1|4 | 3 |
|
| 28061 | Glossy for Dissemination | 600 | 21.01.20 01:23 | nRFDD_1|4 | 3 |
|
| 28060 | Glossy for Dissemination | 600 | 21.01.20 01:11 | nRFDD_1|4 | 3 |
|
| 28059 | Glossy for Dissemination | 600 | 21.01.20 00:59 | nRFDD_1|4 | 3 |
|
| 28058 | Glossy for Dissemination | 600 | 21.01.20 00:47 | nRFDD_1|4 | 3 |
|
| 28057 | Glossy for Dissemination | 600 | 21.01.20 00:36 | nRFDD_1|4 | 2 |
|
| 28056 | Glossy for Dissemination | 600 | 21.01.20 00:24 | nRFDD_1|4 | 2 |
|
| 28055 | Glossy for Dissemination | 600 | 21.01.20 00:12 | nRFDD_1|4 | 2 |
|
Queued (22)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 121191 | tu-darmstadt | nRFDD_1 | 600 | |
| 121192 | tu-darmstadt | nRFDD_1 | 600 | |
| 121193 | tu-darmstadt | nRFDD_1 | 600 | |
| 121194 | tu-darmstadt | nRFDD_1 | 600 | |
| 121195 | tu-darmstadt | nRFDD_1 | 600 | |
| 121196 | tu-darmstadt | nRFDD_1 | 600 | |
| 121197 | tu-darmstadt | nRFDD_1 | 600 | |
| 121198 | tu-darmstadt | nRFDD_1 | 600 | |
| 121199 | tu-darmstadt | nRFDD_1 | 600 | |
| 121200 | tu-darmstadt | nRFDD_1 | 600 | |
| 121201 | tu-darmstadt | nRFDD_1 | 600 | |
| 121202 | tu-darmstadt | nRFDD_1 | 600 | |
| 121203 | tu-darmstadt | nRFDD_1 | 600 | |
| 121204 | tu-darmstadt | nRFDD_1 | 600 | |
| 121205 | tu-darmstadt | nRFDD_1 | 600 | |
| 121206 | tu-darmstadt | nRFDD_1 | 600 | |
| 121207 | tu-darmstadt | nRFDD_1 | 600 | |
| 121208 | tu-darmstadt | nRFDD_1 | 600 | |
| 121209 | tu-darmstadt | nRFDD_1 | 600 | |
| 121210 | tu-darmstadt | nRFDD_1 | 600 | |
| 121211 | tu-darmstadt | nRFDD_1 | 600 | |
| 121212 | tu-darmstadt | nRFDD_1 | 600 |