D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
1582 | Team 10 EWSN2019 Dissemination | 480 | 12.11.18 00:22 | SkyDD_1|1 | 2 |
|
1580 | Team 10 EWSN2019 Data Collection | 480 | 12.11.18 00:11 | SkyDC_1|1 | 2 |
|
1581 | Team 10 EWSN2019 Dissemination | 480 | 12.11.18 00:00 | SkyDD_1|1 | 1 |
|
1579 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 23:49 | SkyDC_1|1 | 1 |
|
1578 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 22:36 | SkyDC_1|1 | 3 |
|
1577 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 22:19 | SkyDC_1|1 | 3 |
|
1576 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 21:53 | SkyDC_1|1 | 3 |
|
1575 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 21:32 | SkyDC_1|1 | 3 |
|
1574 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 21:18 | SkyDC_1|1 | 3 |
|
1569 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 20:10 | SkyDC_1|1 | 3 |
|
1573 | Team 10 EWSN2019 Dissemination | 480 | 11.11.18 20:00 | SkyDD_1|1 | 3 |
|
1568 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 19:48 | SkyDC_1|1 | 2 |
|
1572 | Team 10 EWSN2019 Dissemination | 480 | 11.11.18 19:38 | SkyDD_1|1 | 2 |
|
1567 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 19:27 | SkyDC_1|1 | 1 |
|
1571 | Team 10 EWSN2019 Dissemination | 480 | 11.11.18 19:16 | SkyDD_1|1 | 1 |
|
1566 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 19:06 | SkyDC_1|1 |
|
|
1570 | Team 10 EWSN2019 Dissemination | 480 | 11.11.18 18:56 | SkyDD_1|1 |
|
|
1563 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 18:46 | SkyDC_1|1 | 2 |
|
1564 | Team 10 EWSN2019 Dissemination | 480 | 11.11.18 18:36 | SkyDD_1|1 | 1 |
|
1562 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 18:26 | SkyDC_1|1 | 1 |
|
1560 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 17:56 | SkyDC_1|1 |
|
|
1561 | Team 03 EWSN2019 Dissemination | 120 | 11.11.18 17:50 | SkyDD_1|1 |
|
|
1559 | Team 10 EWSN2019 Dissemination | 480 | 11.11.18 17:38 | SkyDD_1|1 |
|
|
1558 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 17:24 | SkyDC_1|1 |
|
|
1557 | Team 10 EWSN2019 Dissemination | 480 | 11.11.18 17:10 | SkyDD_1|1 |
|
|
1556 | Team 10 EWSN2019 Data Collection | 480 | 11.11.18 17:00 | SkyDC_1|1 |
|
|
1555 | Team 03 EWSN2019 Dissemination | 120 | 11.11.18 16:51 | SkyDD_1|1 |
|
|
1554 | Team 01 EWSN2019 Data Collection | 120 | 11.11.18 16:31 | SkyDC_1|1 | 1 |
|
1552 | Team 01 EWSN2019 Data Collection | 120 | 11.11.18 16:26 | SkyDC_1|1 | 3 |
|
1551 | Team 01 EWSN2019 Data Collection | 120 | 11.11.18 16:22 | SkyDC_1|1 | 1 |
|
Queued (233)
# | Group | B.S. | Dur. [s] | Flags | ||||
---|---|---|---|---|---|---|---|---|
100731 | denise | nRFP2P_1 | 1080 | |||||
100732 | denise | nRFP2P_1 | 1080 | |||||
100733 | denise | nRFP2P_1 | 1080 | |||||
100734 | denise | nRFP2P_1 | 1080 | |||||
100735 | denise | nRFP2P_1 | 1080 | |||||
100736 | denise | nRFP2P_1 | 1080 | |||||
100737 | denise | nRFP2P_1 | 1080 | |||||
100738 | denise | nRFP2P_1 | 1080 | |||||
100739 | denise | nRFP2P_1 | 1080 | |||||
100740 | denise | nRFP2P_1 | 1080 | |||||
100741 | denise | nRFP2P_1 | 1080 | |||||
100742 | denise | nRFP2P_1 | 1080 | |||||
100743 | denise | nRFP2P_1 | 1080 | |||||
100744 | denise | nRFP2P_1 | 1080 | |||||
100745 | denise | nRFP2P_1 | 1080 | |||||
100746 | denise | nRFP2P_1 | 1080 | |||||
100747 | denise | nRFP2P_1 | 1080 | |||||
100748 | denise | nRFP2P_1 | 1080 | |||||
100749 | denise | nRFP2P_1 | 1080 | |||||
100750 | denise | nRFP2P_1 | 1080 | |||||
100751 | denise | nRFP2P_1 | 1080 | |||||
100752 | denise | nRFP2P_1 | 1080 | |||||
100753 | denise | nRFP2P_1 | 1080 | |||||
100754 | denise | nRFP2P_1 | 1080 | |||||
100755 | denise | nRFP2P_1 | 1080 | |||||
100756 | denise | nRFP2P_1 | 1080 | |||||
100757 | denise | nRFP2P_1 | 1080 | |||||
100758 | denise | nRFP2P_1 | 1080 | |||||
100759 | denise | nRFP2P_1 | 1080 | |||||
100760 | denise | nRFP2P_1 | 1080 | |||||
203 more | 203 more |