D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20746 | 120 | 10.10.19 09:03 | - |
|
||
| 20745 | 120 | 10.10.19 09:00 | - |
|
||
| 20744 | 120 | 10.10.19 08:54 | - |
|
||
| 20743 | 120 | 10.10.19 08:51 | - |
|
||
| 20742 | 120 | 10.10.19 08:48 | - |
|
||
| 20741 | 120 | 10.10.19 08:45 | - |
|
||
| 20740 | 120 | 10.10.19 08:42 | - |
|
||
| 20739 | 120 | 10.10.19 08:39 | - |
|
||
| 20738 | 120 | 10.10.19 08:36 | - |
|
||
| 20737 | 120 | 10.10.19 08:33 | - |
|
||
| 20736 | 120 | 10.10.19 08:30 | - |
|
||
| 20735 | 120 | 10.10.19 08:27 | - |
|
||
| 20734 | 120 | 10.10.19 08:24 | - |
|
||
| 20733 | 120 | 10.10.19 08:19 | - |
|
||
| 20732 | 120 | 10.10.19 08:16 | - |
|
||
| 20731 | 120 | 10.10.19 08:13 | - |
|
||
| 20730 | 120 | 10.10.19 08:10 | - |
|
||
| 20729 | 120 | 10.10.19 08:05 | - |
|
||
| 20728 | 120 | 10.10.19 08:02 | - |
|
||
| 20727 | 120 | 10.10.19 07:59 | - |
|
||
| 20726 | 120 | 10.10.19 07:56 | - |
|
||
| 20725 | 120 | 10.10.19 07:53 | - |
|
||
| 20724 | 120 | 10.10.19 07:50 | - |
|
||
| 20723 | 120 | 10.10.19 07:47 | - |
|
||
| 20722 | 120 | 10.10.19 07:44 | - |
|
||
| 20721 | 120 | 10.10.19 07:41 | - |
|
||
| 20720 | 120 | 10.10.19 07:34 | - |
|
||
| 20719 | 120 | 10.10.19 07:31 | - |
|
||
| 20718 | 120 | 09.10.19 23:19 | - |
|
||
| 20717 | 120 | 09.10.19 23:16 | - |
|
Queued (3)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 115446 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115447 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115448 | tu-darmstadt | nRFDD_1 | 3600 |