D-Cube

A Low-Power Wireless Networking Benchmark

Last Jobs

# Protocol Dur. [s] Exec. time B.S. | LayoutCat. Flags Actions
9652 Team 08 Final Solution EWSN2019 Dissemination 600 26.01.19 13:24 SkyDD_1|3 3
9651 Team 06 Final Solution EWSN2019 Dissemination 600 26.01.19 13:12 SkyDD_1|3 3
9650 Team 03 Final Solution EWSN2019 Dissemination 600 26.01.19 13:00 SkyDD_1|3 3
9649 Team 02 Final Solution EWSN2019 Dissemination 600 26.01.19 12:46 SkyDD_1|3 3
9648 Team 11 Final Solution EWSN2019 Dissemination 600 26.01.19 12:33 SkyDD_1|3 3
9647 Team 10 Final Solution EWSN2019 Dissemination 600 26.01.19 12:21 SkyDD_1|3 3
9646 Team 08 Final Solution EWSN2019 Dissemination 600 26.01.19 12:07 SkyDD_1|3 3
9645 Team 06 Final Solution EWSN2019 Dissemination 600 26.01.19 11:55 SkyDD_1|3 3
9644 Team 03 Final Solution EWSN2019 Dissemination 600 26.01.19 11:42 SkyDD_1|3 3
9643 Team 02 Final Solution EWSN2019 Dissemination 600 26.01.19 11:30 SkyDD_1|3 3
9642 Team 11 Final Solution EWSN2019 Dissemination 600 26.01.19 11:18 SkyDD_1|3 3
9641 Team 10 Final Solution EWSN2019 Dissemination 600 26.01.19 11:06 SkyDD_1|3 3
9640 Team 08 Final Solution EWSN2019 Dissemination 600 26.01.19 10:53 SkyDD_1|3 3
9639 Team 06 Final Solution EWSN2019 Dissemination 600 26.01.19 10:41 SkyDD_1|3 3
9638 Team 03 Final Solution EWSN2019 Dissemination 600 26.01.19 10:29 SkyDD_1|3 3
9637 Team 02 Final Solution EWSN2019 Dissemination 600 26.01.19 10:16 SkyDD_1|3 3
9636 Team 11 Final Solution EWSN2019 Dissemination 600 26.01.19 10:04 SkyDD_1|3 3
9635 Team 10 Final Solution EWSN2019 Dissemination 600 26.01.19 09:51 SkyDD_1|3 3
9634 Team 08 Final Solution EWSN2019 Dissemination 600 26.01.19 09:37 SkyDD_1|3 3
9633 Team 06 Final Solution EWSN2019 Dissemination 600 26.01.19 09:23 SkyDD_1|3 3
9632 Team 03 Final Solution EWSN2019 Dissemination 600 26.01.19 09:09 SkyDD_1|3 3
9631 Team 02 Final Solution EWSN2019 Dissemination 600 26.01.19 08:57 SkyDD_1|3 3
9630 Team 11 Final Solution EWSN2019 Dissemination 600 26.01.19 08:44 SkyDD_1|3 3
9629 Team 10 Final Solution EWSN2019 Dissemination 600 26.01.19 08:31 SkyDD_1|3 3
9628 Team 08 Final Solution EWSN2019 Dissemination 600 26.01.19 08:17 SkyDD_1|3 3
9627 Team 06 Final Solution EWSN2019 Dissemination 600 26.01.19 08:04 SkyDD_1|3 3
9626 Team 03 Final Solution EWSN2019 Dissemination 600 26.01.19 07:52 SkyDD_1|3 3
9625 Team 02 Final Solution EWSN2019 Dissemination 600 26.01.19 07:39 SkyDD_1|3 3
9624 Team 11 Final Solution EWSN2019 Dissemination 600 26.01.19 07:27 SkyDD_1|3 3
9623 Team 10 Final Solution EWSN2019 Dissemination 600 26.01.19 07:13 SkyDD_1|3 3

Queued (4)

# Group B.S. Dur. [s] Flags
106999 denise SkyDC_1 170
107000 denise nRFDC_1 280
107001 denise SkyDC_1 170
107002 denise nRFDC_1 280