D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20659 | 120 | 09.10.19 10:08 | - |
|
||
| 20658 | 120 | 09.10.19 10:05 | - |
|
||
| 20657 | 120 | 09.10.19 10:02 | - |
|
||
| 20656 | 120 | 09.10.19 09:56 | - |
|
||
| 20655 | 120 | 09.10.19 09:53 | - |
|
||
| 20654 | 120 | 09.10.19 09:50 | - |
|
||
| 20653 | 120 | 09.10.19 09:45 | - |
|
||
| 20652 | 120 | 09.10.19 09:40 | - |
|
||
| 20651 | 120 | 09.10.19 09:37 | - |
|
||
| 20650 | 120 | 09.10.19 09:34 | - |
|
||
| 20649 | 120 | 09.10.19 09:31 | - |
|
||
| 20648 | 120 | 09.10.19 09:25 | - |
|
||
| 20647 | 120 | 09.10.19 09:22 | - |
|
||
| 20646 | 120 | 09.10.19 09:19 | - |
|
||
| 20645 | 120 | 09.10.19 09:14 | - |
|
||
| 20644 | 120 | 09.10.19 09:11 | - |
|
||
| 20643 | 120 | 09.10.19 09:08 | - |
|
||
| 20642 | 120 | 09.10.19 09:05 | - |
|
||
| 20641 | 120 | 09.10.19 08:59 | - |
|
||
| 20640 | 120 | 09.10.19 08:54 | - |
|
||
| 20639 | 120 | 09.10.19 08:49 | - |
|
||
| 20638 | 120 | 09.10.19 08:46 | - |
|
||
| 20637 | 120 | 09.10.19 08:43 | - |
|
||
| 20636 | 120 | 09.10.19 08:40 | - |
|
||
| 20635 | 120 | 09.10.19 08:37 | - |
|
||
| 20634 | 120 | 09.10.19 08:34 | - |
|
||
| 20633 | 120 | 09.10.19 08:27 | - |
|
||
| 20632 | 120 | 09.10.19 08:22 | - |
|
||
| 20631 | 120 | 09.10.19 08:16 | - |
|
||
| 20630 | 120 | 09.10.19 08:13 | - |
|
Queued (3)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 115449 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115450 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115451 | tu-darmstadt | nRFDD_1 | 3600 |