D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 20689 | 120 | 09.10.19 21:38 | - |
|
||
| 20688 | 120 | 09.10.19 21:28 | - |
|
||
| 20687 | 120 | 09.10.19 14:14 | - |
|
||
| 20686 | 120 | 09.10.19 14:06 | - |
|
||
| 20685 | 120 | 09.10.19 14:01 | - |
|
||
| 20684 | 120 | 09.10.19 13:58 | - |
|
||
| 20683 | 120 | 09.10.19 13:53 | - |
|
||
| 20682 | 120 | 09.10.19 13:50 | - |
|
||
| 20681 | 120 | 09.10.19 13:42 | - |
|
||
| 20680 | 120 | 09.10.19 13:37 | - |
|
||
| 20679 | 120 | 09.10.19 13:34 | - |
|
||
| 20678 | 120 | 09.10.19 13:31 | - |
|
||
| 20677 | 120 | 09.10.19 13:28 | - |
|
||
| 20676 | 120 | 09.10.19 13:22 | - |
|
||
| 20675 | 120 | 09.10.19 13:15 | - |
|
||
| 20674 | 120 | 09.10.19 13:10 | - |
|
||
| 20673 | 120 | 09.10.19 13:07 | - |
|
||
| 20672 | 120 | 09.10.19 13:04 | - |
|
||
| 20671 | 120 | 09.10.19 13:01 | - |
|
||
| 20670 | 120 | 09.10.19 12:58 | - |
|
||
| 20669 | 120 | 09.10.19 12:53 | - |
|
||
| 20668 | 120 | 09.10.19 10:40 | - |
|
||
| 20667 | 120 | 09.10.19 10:34 | - |
|
||
| 20666 | 120 | 09.10.19 10:31 | - |
|
||
| 20665 | 120 | 09.10.19 10:28 | - |
|
||
| 20664 | 120 | 09.10.19 10:25 | - |
|
||
| 20663 | 120 | 09.10.19 10:22 | - |
|
||
| 20662 | 120 | 09.10.19 10:17 | - |
|
||
| 20661 | 120 | 09.10.19 10:14 | - |
|
||
| 20660 | 120 | 09.10.19 10:11 | - |
|
Queued (3)
| # | Group | B.S. | Dur. [s] | Flags |
|---|---|---|---|---|
| 115449 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115450 | tu-darmstadt | nRFDD_1 | 3600 | |
| 115451 | tu-darmstadt | nRFDD_1 | 3600 |