D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19918 | 120 | 05.10.19 21:27 | - |
|
||
| 19917 | 120 | 05.10.19 21:24 | - |
|
||
| 19916 | 120 | 05.10.19 21:21 | - |
|
||
| 19915 | 120 | 05.10.19 21:18 | - |
|
||
| 19914 | 120 | 05.10.19 21:15 | - |
|
||
| 19913 | 120 | 05.10.19 21:13 | - |
|
||
| 19912 | 120 | 05.10.19 21:10 | - |
|
||
| 19911 | 120 | 05.10.19 21:07 | - |
|
||
| 19910 | 120 | 05.10.19 21:04 | - |
|
||
| 19909 | 120 | 05.10.19 21:01 | - |
|
||
| 19908 | 120 | 05.10.19 20:58 | - |
|
||
| 19907 | 120 | 05.10.19 20:55 | - |
|
||
| 19906 | 120 | 05.10.19 20:53 | - |
|
||
| 19905 | 120 | 05.10.19 20:50 | - |
|
||
| 19904 | 120 | 05.10.19 20:47 | - |
|
||
| 19903 | 120 | 05.10.19 20:44 | - |
|
||
| 19902 | 120 | 05.10.19 20:40 | - |
|
||
| 19901 | 120 | 05.10.19 20:37 | - |
|
||
| 19900 | 120 | 05.10.19 20:34 | - |
|
||
| 19899 | 120 | 05.10.19 20:31 | - |
|
||
| 19898 | 120 | 05.10.19 20:28 | - |
|
||
| 19897 | 120 | 05.10.19 20:26 | - |
|
||
| 19896 | 120 | 05.10.19 20:23 | - |
|
||
| 19895 | 120 | 05.10.19 20:20 | - |
|
||
| 19894 | 120 | 05.10.19 20:17 | - |
|
||
| 19893 | 120 | 05.10.19 20:15 | - |
|
||
| 19892 | 120 | 05.10.19 20:12 | - |
|
||
| 19891 | 120 | 05.10.19 20:09 | - |
|
||
| 19890 | 120 | 05.10.19 20:06 | - |
|
||
| 19889 | 120 | 05.10.19 20:04 | - |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|