D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11096 | 600 | 21.02.19 23:10 | - | 2 |
|
|
11095 | 600 | 21.02.19 22:57 | - | 2 |
|
|
11094 | 600 | 21.02.19 22:45 | - | 2 |
|
|
11093 | 600 | 21.02.19 22:33 | - | 2 |
|
|
11092 | 600 | 21.02.19 22:19 | - | 2 |
|
|
11091 | 600 | 21.02.19 22:07 | - | 2 |
|
|
11090 | 600 | 21.02.19 21:54 | - | 2 |
|
|
11089 | 600 | 21.02.19 21:40 | - | 2 |
|
|
11088 | 600 | 21.02.19 21:28 | - | 2 |
|
|
11087 | 600 | 21.02.19 21:15 | - | 2 |
|
|
11086 | 600 | 21.02.19 21:03 | - | 2 |
|
|
11085 | 600 | 21.02.19 20:51 | - | 2 |
|
|
11084 | 600 | 21.02.19 20:38 | - | 2 |
|
|
11083 | 600 | 21.02.19 20:26 | - | 2 |
|
|
11082 | 600 | 21.02.19 20:12 | - | 2 |
|
|
11081 | 600 | 21.02.19 20:00 | - | 2 |
|
|
11080 | 600 | 21.02.19 05:54 | - | 2 |
|
|
11079 | 600 | 21.02.19 05:40 | - | 2 |
|
|
11078 | 600 | 21.02.19 05:26 | - | 2 |
|
|
11077 | 600 | 21.02.19 05:14 | - | 2 |
|
|
11076 | 600 | 21.02.19 05:02 | - | 2 |
|
|
11073 | 600 | 21.02.19 04:49 | - | 2 |
|
|
11072 | 600 | 21.02.19 04:37 | - | 2 |
|
|
11071 | 600 | 21.02.19 04:25 | - | 2 |
|
|
11070 | 600 | 21.02.19 04:12 | - | 2 |
|
|
11069 | 600 | 21.02.19 04:00 | - | 2 |
|
|
11068 | 600 | 21.02.19 03:48 | - | 2 |
|
|
11067 | 600 | 21.02.19 03:35 | - | 2 |
|
|
11066 | 600 | 21.02.19 03:22 | - | 2 |
|
|
11065 | 600 | 21.02.19 03:09 | - | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|