D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11186 | 600 | 23.02.19 08:06 | - | 2 |
|
|
11185 | 600 | 23.02.19 07:53 | - | 2 |
|
|
11184 | 600 | 23.02.19 07:39 | - | 2 |
|
|
11183 | 600 | 23.02.19 07:27 | - | 2 |
|
|
11182 | 600 | 23.02.19 07:15 | - | 2 |
|
|
11181 | 600 | 23.02.19 07:02 | - | 2 |
|
|
11180 | 600 | 23.02.19 06:50 | - | 2 |
|
|
11179 | 600 | 23.02.19 06:37 | - | 2 |
|
|
11178 | 600 | 23.02.19 06:24 | - | 2 |
|
|
11177 | 600 | 23.02.19 06:11 | - | 2 |
|
|
11176 | 600 | 23.02.19 05:58 | - | 2 |
|
|
11175 | 600 | 23.02.19 05:46 | - | 2 |
|
|
11174 | 600 | 23.02.19 05:32 | - | 2 |
|
|
11173 | 600 | 23.02.19 05:19 | - | 2 |
|
|
11172 | 600 | 23.02.19 05:07 | - | 2 |
|
|
11171 | 600 | 23.02.19 04:55 | - | 2 |
|
|
11170 | 600 | 23.02.19 04:41 | - | 2 |
|
|
11169 | 600 | 23.02.19 04:29 | - | 2 |
|
|
11168 | 600 | 23.02.19 04:16 | - | 2 |
|
|
11167 | 600 | 23.02.19 04:02 | - | 2 |
|
|
11166 | 600 | 23.02.19 03:50 | - | 2 |
|
|
11147 | 600 | 23.02.19 03:38 | - | 2 |
|
|
11165 | 600 | 23.02.19 03:26 | - | 2 |
|
|
11146 | 600 | 23.02.19 03:14 | - | 2 |
|
|
11164 | 600 | 23.02.19 03:02 | - | 2 |
|
|
11145 | 600 | 23.02.19 02:48 | - | 2 |
|
|
11163 | 600 | 23.02.19 02:36 | - | 2 |
|
|
11144 | 600 | 23.02.19 02:23 | - | 2 |
|
|
11162 | 600 | 23.02.19 02:11 | - | 2 |
|
|
11143 | 600 | 23.02.19 01:59 | - | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|