D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
# | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
---|---|---|---|---|---|---|
11126 | 600 | 22.02.19 05:30 | - | 2 |
|
|
11125 | 600 | 22.02.19 05:18 | - | 2 |
|
|
11124 | 600 | 22.02.19 05:05 | - | 2 |
|
|
11123 | 600 | 22.02.19 04:53 | - | 2 |
|
|
11122 | 600 | 22.02.19 04:38 | - | 2 |
|
|
11121 | 600 | 22.02.19 04:24 | - | 2 |
|
|
11120 | 600 | 22.02.19 04:12 | - | 2 |
|
|
11119 | 600 | 22.02.19 04:00 | - | 2 |
|
|
11118 | 600 | 22.02.19 03:46 | - | 2 |
|
|
11117 | 600 | 22.02.19 03:33 | - | 2 |
|
|
11116 | 600 | 22.02.19 03:21 | - | 2 |
|
|
11115 | 600 | 22.02.19 03:09 | - | 2 |
|
|
11114 | 600 | 22.02.19 02:56 | - | 2 |
|
|
11113 | 600 | 22.02.19 02:44 | - | 2 |
|
|
11112 | 600 | 22.02.19 02:31 | - | 2 |
|
|
11111 | 600 | 22.02.19 02:19 | - | 2 |
|
|
11110 | 600 | 22.02.19 02:07 | - | 2 |
|
|
11109 | 600 | 22.02.19 01:55 | - | 2 |
|
|
11108 | 600 | 22.02.19 01:42 | - | 2 |
|
|
11107 | 600 | 22.02.19 01:30 | - | 2 |
|
|
11106 | 600 | 22.02.19 01:17 | - | 2 |
|
|
11105 | 600 | 22.02.19 01:05 | - | 2 |
|
|
11104 | 600 | 22.02.19 00:53 | - | 2 |
|
|
11103 | 600 | 22.02.19 00:40 | - | 2 |
|
|
11102 | 600 | 22.02.19 00:26 | - | 2 |
|
|
11101 | 600 | 22.02.19 00:14 | - | 2 |
|
|
11100 | 600 | 22.02.19 00:00 | - | 2 |
|
|
11099 | 600 | 21.02.19 23:48 | - | 2 |
|
|
11098 | 600 | 21.02.19 23:34 | - | 2 |
|
|
11097 | 600 | 21.02.19 23:22 | - | 2 |
|
Queued (0)
# | Group | B.S. | Dur. [s] | Flags |
---|