D-Cube
A Low-Power Wireless Networking Benchmark
Last Jobs
| # | Protocol | Dur. [s] | Exec. time | B.S. | LayoutCat. | Flags | Actions |
|---|---|---|---|---|---|---|
| 19768 | 120 | 05.10.19 14:26 | - |
|
||
| 19767 | 120 | 05.10.19 14:23 | - |
|
||
| 19766 | 120 | 05.10.19 14:21 | - |
|
||
| 19765 | 120 | 05.10.19 14:18 | - |
|
||
| 19764 | 120 | 05.10.19 14:15 | - |
|
||
| 19763 | 120 | 05.10.19 14:12 | - |
|
||
| 19762 | 120 | 05.10.19 14:10 | - |
|
||
| 19761 | 120 | 05.10.19 14:07 | - |
|
||
| 19760 | 120 | 05.10.19 14:04 | - |
|
||
| 19759 | 120 | 05.10.19 14:02 | - |
|
||
| 19758 | 120 | 05.10.19 13:59 | - |
|
||
| 19757 | 120 | 05.10.19 13:56 | - |
|
||
| 19756 | 120 | 05.10.19 13:53 | - |
|
||
| 19755 | 120 | 05.10.19 13:51 | - |
|
||
| 19754 | 120 | 05.10.19 13:48 | - |
|
||
| 19753 | 120 | 05.10.19 13:45 | - |
|
||
| 19651 | 120 | 05.10.19 00:34 | - |
|
||
| 19650 | 120 | 05.10.19 00:31 | - |
|
||
| 19649 | 120 | 05.10.19 00:28 | - |
|
||
| 19648 | 120 | 05.10.19 00:25 | - |
|
||
| 19647 | 120 | 05.10.19 00:22 | - |
|
||
| 19646 | 120 | 05.10.19 00:19 | - |
|
||
| 19645 | 120 | 05.10.19 00:16 | - |
|
||
| 19644 | 120 | 05.10.19 00:13 | - |
|
||
| 19643 | 120 | 05.10.19 00:10 | - |
|
||
| 19642 | 120 | 05.10.19 00:07 | - |
|
||
| 19641 | 120 | 05.10.19 00:04 | - |
|
||
| 19640 | 120 | 05.10.19 00:01 | - |
|
||
| 19639 | 120 | 04.10.19 23:58 | - |
|
||
| 19638 | 120 | 04.10.19 23:55 | - |
|
Queued (0)
| # | Group | B.S. | Dur. [s] | Flags |
|---|